Feature
AIP manufactures a wide variety of systems from pilot scale units to large production systems. Featuring AIP state of the art furnace designs and advanced computer control systems these HIP units provide more ROI for customers, improving their bottom line.
- Yoke type/ Threaded type
- Upper or Bottom loading
- Design Pressure 103-207MPa, more than 1m diameter and 2.5m depth.
Representative specifications of medium・large systems
MODEL | FURNACE | Dia x Len | Pressure | VESSEL |
AIP18-30H | 1200Fe,1450Mo,2000C | 12”–13”x 16”–30” | 30,000psi/207MPa | Threaded or Plate Frame |
AIP24-30H | 1200Fe,1400Mo,2000C | 18”–21”x 24”–60” | 30,000psi/207MPa | Threaded or Plate Frame |
AIP28-30H | 1200Fe,1400Mo,2000C | 20”–22”x 30”–72” | 15,000psi/103MPa | Threaded or Plate Frame |
AIP32-30H | 1200Fe,1400Mo,2000C | 22”–26”x 40”–80” | 30,000psi/207MPa | Threaded or Plate Frame |
AIP36-22H | 1200Fe,1350Mo,1850C | 26”–31”x 48”–100” | 22,000psi/150MPa | Threaded or Plate Frame |
Refer to the URL below in details.
http://aiphip.com/